
Property Attributes
- MLS#A4568861
- TypeSingle Family
- CountyCHARLOTTE
- CityPunta Gorda
- AreaPunta Gorda
- NeighborhoodPINECREST
- Zip33950
- StyleSingle Wide
- Year Built1968
- Taxes$ 1551
- Price$ 189,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage528
- Lot Size0.41 Acres
Data Source:
Stellar MLS
Property Description
This property has great INCOME PRODUCING potential for those with the vision and know-how to make this unique Punta Gorda property shine! THREE SEPARATE UNITS sit on TWO LOTS totaling ALMOST 1/2 ACRE, just outside the city limits. The property features a recently remodeled 2 bedroom mobile home that is ready for immediately occupancy with with a metal carport out front, and a ramped walkway leading to the 12 x 24 enclosed Florida Room, a second mobile home that can either be renovated (or hauled away), and a concrete block 24 x 24 barn with a brand new metal roof and rough plumbing in the rear of the property. After renovations, all 3 units could be rented out to generate income, or one could live in one unit and rent the other 2 units out. The property's location is ideal for those who want to be close to downtown Punta Gorda, as it's just a five-minute drive away. This makes it convenient for residents to access all the amenities that the city has to offer, including shopping, dining, entertainment, parks and more!
Price History | |
---|---|
5/1/2023 | Listed $219,000 |
5/27/2023 | 14% - $189,900 |
General Features
Additional Parcels Description | 412308377015 |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Cooktop, Electric Water Heater, Microwave, Refrigerator |
Association Y/N | No |
Body Type | Single Wide |
Building Area Units | Square Feet |
Buyer Agent Compensation | 3% |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | PUNTA GORDA |
Community Features | None |
Construction Materials | Metal Siding, Wood Frame |
Cooling | Wall/Window Unit(s) |
County | Charlotte |
Directions | From Marion and US-41, go south on US-41 turn left on Airport Rd, turn left on Taylor Rd, turn Right on Hemlock. |
Exterior Features | Other |
Facing Direction | South |
Garage Y/N | No |
Heating | Other |
Interior Features | Kitchen/Family Room Combo, Window Treatments |
Levels | One |
Lot Size Square Feet | 18000 |
MLS Area | 33950 - Punta Gorda |
Minimum Lease | No Minimum |
New Construction | No |
Occupancy Description | Owner |
Other Structures | Barn(s) |
Patio/Porch Features | Side Porch |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Mobile Home - Pre 1976 |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | HEMLOCK |
Subdivision Name | PINECREST |
Tax Annual Amount | 1551.89 |
Tax Year | 2022 |
Terms | Cash |
Township | 41S |
Utilities | Cable Available, Electricity Connected, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4568861 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1968 |
Zoning | MHC |
Zoning Compatible YN | Yes |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone 9AE |
Flooring | Laminate |
Full Baths | 1 |
Furnished Y/N | Negotiable |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | AVENUE |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Aluminum Frames, Drapes, Rods |
Exterior Features
Days on Market | 26 |
---|---|
Living Area | 528 |
Barn Features | Block |
Building Area Total | 816 |
Foundation Details | Other |
Lot Dimensions | 100x180 |
Lot Features | Cleared, FloodZone, City Limits, Unpaved |
Lot Size Acres | 0.41 |
Number Of Septics | 2 |
Number of Lots | 2 |
Road Surface Type | Dirt, Gravel |
Spa | No |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool