
Property Attributes
- MLS#O6113964
- TypePending
- CountyDADE
- CityMiami
- AreaMiami
- NeighborhoodBISCAYNE GDNS SEC E PART 6
- Zip33168
- StyleSingle Family Residence
- Year Built1950
- Taxes$ 2156
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1194
- Lot Size10,454 SqFt
Data Source:
Stellar MLS
Property Description
Well maintained pool home nestled in the Heart of North Miami. Enjoy relaxing by your sparkling pool that is gated and lined with pavers. Great for get togethers and BBQs! No carpeting
Price History | |
---|---|
5/25/2023 | Listed $499,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Association Y/N | No |
Building Area Units | Square Feet |
Buyer Agent Compensation | 2.5% |
Carport Y/N | No |
City | MIAMI |
Construction Materials | Block |
Cooling | Central Air |
County | Dade |
Directions | I-95 to NW 151 St. Go east to NW 3rd Ave and turn right. Go to NW 147 St and turn left. House will be on the right. |
Disclosures | Lead Paint, Seller Property Disclosure |
Exterior Features | Sliding Doors |
Facing Direction | Northwest |
Garage Y/N | No |
Heating | Central |
Interior Features | Ceiling Fans(s), Master Bedroom Main Floor |
Levels | One |
Lot Size Square Feet | 10725 |
MLS Area | 33168 - Miami |
Minimum Lease | No Minimum |
New Construction | No |
Occupancy Description | Owner |
Percent Ownership | Fee Simple |
Pool Features | In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Status | Pending |
Street Name | 147 |
Subdivision Name | BISCAYNE GDNS SEC E PART 6 |
Tax Annual Amount | 2156 |
Tax Lot | 5 |
Tax Year | 2022 |
Terms | Cash, Conventional |
Township | 52 |
Utilities | Cable Connected, Electricity Connected, Phone Available, Sewer Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6113964 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1950 |
Zoning | RU-1 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Ceramic Tile, Laminate, Tile |
Full Baths | 2 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | STREET |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Days on Market | 7 |
---|---|
Living Area | 1194 |
Building Area Total | 1218 |
Foundation Details | Slab |
Lot Size Acres | 0.24 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool