
Property Attributes
- MLS#OM640241
- TypeSingle Family
- CountyMARION
- CityOcklawaha
- AreaOcklawaha
- NeighborhoodCORONADO
- Zip32179
- StyleSingle Family Residence
- Year Built1952
- Taxes$ 1942
- Price$ 599,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3154
- Lot Size3.2 Acres
Data Source:
Stellar MLS
Property Description
Enjoy peaceful and serene views from this 3/3.5 brick ranch style home located on Coronado Lake offering waterfront acreage in the subdivision of Coronado. Family room has wood burning fireplace, surrounded by stone, which leads into beautiful sunroom that has a wall of windows offering beautiful waterfront views. Kitchen, with eat in dining area, has refurbished cabinets surrounded by granite countertops and stainless appliances. Master bedroom, with lots of closet space, has sliding glass doors, leading out to backyard and offering spectacular lake views. Master bath, which has been updated, has his and hers sinks and walk-in shower. Second bedroom is spacious with own private bath, which has also been remodeled. Third bedroom has close access to bathroom. All bedrooms and family room have laminate flooring and kitchen and sunroom have ceramic tile that looks like wood. Recent updates include: new septic tank and drain field in 2016, windows replaced with Anderson windows, plantation shutters throughout most of the home, newer A/C unit and water heater. This home has been well cared for and is ready for new owners!
Elementary School | Middle School | High School |
---|---|---|
Stanton-Weirsdale Elem. School | Lake Weir Middle School | Lake Weir High School |
Price History | |
---|---|
6/7/2022 | Listed $695,000 |
8/15/2022 | 3% - $675,000 |
3/10/2023 | 4% - $649,000 |
8/22/2023 | 8% - $599,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Assoc Fee Paid Per | Annually |
Assoc Fees | 107 |
Association Name | Sue Uhlar |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Spaces | 3 |
Carport Y/N | Yes |
City | OCKLAWAHA |
Community Features | Golf Carts OK |
Construction Materials | Brick |
Cooling | Central Air |
County | Marion |
Days on Market | 410 |
Directions | East on Maricamp to Left on SE 114th Street to Left on 464C. Follow to entrance to Coronado on Left (SE 146th Terrace Road). Turn Right on SE 146th Terrace Road and follow to home on Right. |
Disclosures | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
Elementary School | Stanton-Weirsdale Elem. School |
Exterior Features | Private Mailbox |
Facing Direction | South |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Propane |
High School | Lake Weir High School |
Interior Features | Ceiling Fans(s), Eat-in Kitchen, Master Bedroom Main Floor, Stone Counters, Window Treatments |
Levels | One |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 139392 |
MLS Area | 32179 - Ocklawaha |
Middle/Junior High School | Lake Weir Middle School |
New Construction | No |
Occupancy Description | Owner |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | 146TH TERRACE |
Subdivision Name | CORONADO |
Tax Annual Amount | 1942 |
Tax Lot | 4 |
Tax Year | 2021 |
Township | 16 |
Utilities | Cable Available, Electricity Connected |
View | Water |
Virtual Tour | https://youtu.be/0Mte0AvThEY |
Virtual Tour | https://youtu.be/0Mte0AvThEY |
Water Access | Lake |
Water Access YN | Yes |
Waterfront Features | Lake |
Waterfront Y/N | Yes |
Year Built | 1952 |
Zoning | R1 |
Interior Features
Fireplace Y/N | Yes |
---|---|
Flood Zone Code | Zone A |
Flooring | Ceramic Tile, Laminate |
Full Baths | 3 |
Half Baths | 1 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | ROAD |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Buyer Agent Compensation | 3% |
---|---|
Living Area | 3154 |
Foundation Details | Basement |
Lot Size Acres | 3.2 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Frontage Feet Lagoon | 162 |
Water Source | Well |
Water View | Lake |
Water View YN | Yes |
Waterfront Feet Total | 162 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool