
Property Attributes
- MLS#A11372982
- TypeBusiness Op
- CountyMIAMI-DADE
- CityKendall
- Area40
- Zip33173
- Style
- Price$ 260,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Great opportunity to purchase a 7-Eleven Franchise. Great location. Busy Corner in the Miami / Kendall Area. New 10 year Lease. $260K for Business includes inventories + an additional $330K Franchise Fee (Franchise Fee can be discounted up to 25% and could be financed up to 50% at 10% up to 5 years). Store sales average $220K monthly. Owner/Operator's benefit/commission from gasoline, food-mart & carwash sales averages $120K yearly net. Owner/Operator pays no rent just payroll, utilities, operating, expenses. Buyer must have certain requirements from 7-Eleven, please see flyer attached with more details.
Price History | |
---|---|
4/19/2023 | Listed $260,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Building Name | Mobil 7-Eleven Franchise |
Business Name | Mobil 7-Eleven Franchise |
Business Type | ConvenienceStore, Franchise, GasStation |
Carport Y/N | No |
City | Kendall |
County | Miami-Dade County |
Days on Market | 36 |
Directions | Call Listing Agent Observe Confidentiality |
Garage Y/N | No |
Home Warranty Y/N | No |
Insurance Expense | 0.0 |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Listing Terms | Cash |
MLS Area | 40 |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | CallAgent |
Possession | ClosingFunding |
Private Pool | No |
Property Attached Y/N | No |
Property Type | BusinessOpportunity |
Rent Control Y/N | No |
Senior Community Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | Confidential |
View Y/N | No |
Waterfront Y/N | No |
Zoning Description | 6200 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Exterior Features
Showinginstructions | Call Listing Agent |
---|---|
Covered Spaces | 0.0 |
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool